# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Marton Furness 2 20 8 0 1 9 2 0 17 2 1 99 17 82 53 0
2. Whitley Bay & Tynemouth 2 20 9 1 0 7 1 2 16 2 2 88 22 66 50 0
3. Billingham 20 7 1 2 5 2 3 12 3 5 82 42 40 39 0
4. Redcar 20 5 1 5 5 0 4 10 1 9 57 42 15 31 0
5. Richmond 2 20 5 1 4 6 0 4 11 1 8 66 65 1 31 -3
6. North Shields 2 20 4 2 4 5 0 5 9 2 9 49 47 2 29 0
7. Durham City 3 20 5 1 4 3 2 5 8 3 9 58 54 4 27 0
8. Darlington 20 4 1 5 2 1 7 6 2 12 37 69 -32 20 0
9. Stockton 4 20 3 1 6 5 1 4 8 2 10 48 62 -14 17 -9
10. Sunderland 3 20 0 1 9 2 0 8 2 1 17 19 102 -83 1 -6
11. Team Northumbria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Norton 2 20 1 0 9 0 1 9 1 1 18 12 93 -81 -26 -30

Adjustments

-3
Sunderland 3 - Postponed Game
-12
Norton 2 - Postponed Games
-3
Richmond 2 - Fielding of an Unregistered Player.
-3
Norton 2 - Fielding of an Unregistered Player.
-3
Stockton 4 - Fielding of an Unregistered Player.
-3
Sunderland 3 - Excessive Inclusion of higher team players \'vs\' M.Furness on 13-Nov-11
-3
Stockton 4 - Fielding of an Ineligible Player [A.Beeton]
-3
Norton 2 - Postponement due to Insufficient Players \'vs\' Redcar 1 on 05-Nov-11
-3
Norton 2 - Postponement due to Insufficient Players \\\'vs\\\' Redcar 1 on 11-Dec-11
-3
Norton 2 - NEHL ruling
-6
Norton 2 - NEHL ruling
-3
Stockton 4 - NEHL ruling

North East Hockey League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe