# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Newcastle Uni 3 22 8 2 1 8 2 1 16 4 2 83 34 49 52 0
2. Stokesley 1 21 8 1 2 8 0 2 16 1 4 70 21 49 49 0
3. Jesmond P C 1 22 7 2 2 8 1 2 15 3 4 117 41 76 48 0
4. Marton Furness 2 22 8 1 2 7 0 4 15 1 6 85 48 37 43 -3
5. Whitley Bay & Tynemouth 2 20 6 0 4 6 3 1 12 3 5 69 34 35 39 0
6. Gateshead 2 22 6 1 4 5 1 5 11 2 9 58 54 4 35 0
7. Newcastle Uni 4 21 4 2 4 3 1 7 7 3 11 57 47 10 24 0
8. Durham City 2 22 5 2 4 2 3 6 7 5 10 50 82 -32 23 -3
9. Stockton 3 22 3 2 6 3 0 8 6 2 14 47 71 -24 20 0
10. Hartlepool Cal 1 21 3 0 8 1 2 7 4 2 15 39 87 -48 14 0
11. Newcastle Medics 2 21 2 0 8 1 1 9 3 1 17 36 113 -77 10 0
12. Sunderland Broom 2 22 1 2 8 1 1 9 2 3 17 28 107 -79 6 -3

Adjustments

-3
Marton Furness 2 - Un-Registered Player
-3
Durham City 2 - Un-Registered Player
-3
Sunderland Broom 2 - Failed to turn up

North East Hockey League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe