# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Durham Univ 3 22 10 1 0 9 2 0 19 3 0 93 24 69 60
2. North Shields 1 22 8 2 1 8 2 1 16 4 2 81 33 48 52
3. Durham City 1 22 7 2 2 6 4 1 13 6 3 64 44 20 45
4. Morpeth 1 22 7 2 2 5 1 5 12 3 7 52 36 16 39
5. Durham Univ 4 22 5 1 5 6 0 5 11 1 10 46 42 4 34
6. Stokesley 1 22 5 5 1 3 3 5 8 8 6 50 42 8 32
7. Newcastle Univ 2 22 6 0 5 3 2 6 9 2 11 56 50 6 29
8. Sunderland Broom 1 22 4 1 6 3 1 7 7 2 13 45 74 -29 23
9. Jesmond PC 1 22 4 2 5 2 1 8 6 3 13 52 64 -12 21
10. Newcastle Univ 3 22 4 1 6 2 2 7 6 3 13 39 67 -28 21
11. Stockton 2 22 4 1 6 1 1 9 5 2 15 47 92 -45 17
12. Wilton 1 22 0 1 10 1 0 10 1 1 20 27 84 -57 4

North East Hockey League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe