# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Durham Uni. 3 22 9 2 0 7 4 0 16 6 0 116 31 85 51 -3
2. Richmond 1 22 9 1 1 7 2 2 16 3 3 114 42 72 51 0
3. North Shields 1 22 8 0 3 7 2 2 15 2 5 74 47 27 47 0
4. Durham Uni. 4 22 8 1 2 7 0 4 15 1 6 88 34 54 46 0
5. Morpeth 1 22 6 2 3 6 1 4 12 3 7 53 44 9 39 0
6. Newcastle Uni 2 22 8 1 2 3 3 5 11 4 7 66 46 20 37 0
7. Norton 1 22 4 4 3 2 2 7 6 6 10 37 73 -36 21 -3
8. Stockton 2 22 4 2 5 3 0 8 7 2 13 43 114 -71 17 -6
9. Newcastle Medics 1 21 4 2 5 0 2 8 4 4 13 48 74 -26 16 0
10. Wilton 1 22 3 1 7 1 3 7 4 4 14 29 64 -35 16 0
11. Durham City 1 22 1 2 8 4 0 7 5 2 15 46 78 -32 14 -3
12. Hild Bede 1 21 0 2 8 0 1 10 0 3 18 27 94 -67 0 -3

Adjustments

-3
Durham City 1 - rule break
-3
Durham Uni. 3 - rule break
-3
Norton 1 - rule break
-3
Hild Bede 1 - rule break
-3
Stockton 2 - rule break
-3
Stockton 2 - rule break

North East Hockey League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe